Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Enterprise Server
Manufacturer P/N: SYS-6028TP-HTR-SIOM
Supermicro SYS-6028TP-HTR-SIOM. Cpu: Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011); Memory capacity: 16x 288-pin DDR4 DIMM slots Up to 2TB † ECC 3DS LRDIMM, 512 ECC RDIMM. Request pricing and configuration review.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011) |
|---|---|
| Memory capacity | 16x 288-pin DDR4 DIMM slots Up to 2TB † ECC 3DS LRDIMM, 512 ECC RDIMM |
| Memory type | 2400 † /2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| Memory voltage | 1.2 V |
| Lan | 1 RJ45 Dedicated IPMI LAN port |
| Form factor | 2U Rackmount |
| Width | 17.25" (438mm) |
| Height | 3.47" (88mm) |
| Manufacturer | Supermicro |
| System model | SYS-6028TP-HTR-SIOM |
| SYS-6028TP-HTR-SIOM | SuperServer 6028TP-HTR-SIOM ( Black ) |
| Cores / Cache | Up to 22 Cores † / Up to 55MB † Cache |
| System Bus | QPI up to 9.6 GT/s |
| Note | † BIOS version 2.0 or above is required |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Error Detection | Corrects single-bit errors |
| Chipset | Intel® C612 chipset |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
| Network Controllers | Barebones and Complete System must have at least one SIOM or network card installed per node |
| Video | ASPEED AST2400 BMC |
| USB | 2 USB 3.0 ports (rear) |
| Serial Port / Header | 1 Fast UART 16550 port / 1 Header (internal) |
| Others | 1 SATADOM support on the motherboard |
| Model | CSE-827HQ+-R2K04B |
| Depth | 30.5" (774mm) |
| Weight | Gross Weight: 90 lbs (40.9kg) Net Weight: 72 lbs (32.7 kg) |
| Available Colors | Black |
| Buttons | Power On/Off button UID button |
| LEDs | Power status LED HDD activity LED Network activity LEDs Universal Information (UID) LED |
| PCI-Express | 1 PCI-E 3.0 (x16) Low-profile slot 1 PCI-E 3.0 (x8) Low-profile slot 1 SIOM card support Note: Must bundle with Network Card |
| Hot-swap | 3 Hot-swap 3.5" SATA HDD trays |
| Fans | 4x 8cm heavy duty PWM fans with optimal fan speed control |
| Total Output Power | 1000W: 100 – 127Vac 1800W: 200 – 220Vac 1980W: 220 – 230Vac 2000W: 230 – 240Vac 2000W: 200 – 240Vdc (UL/cUL only) |
| Dimension (W x H x L) | 76 x 40 x 336 mm |
| Input | 1000W: 100-127 Vac / 12-9.5 A / 50-60 Hz 1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz 1980W: 220-230 Vac / 10-9.8 A / 50-60 Hz 2000W: 230-240 Vac / 10-9.8 A / 50-60 Hz 2000W: 200-240 Vac / 11.8-9.8 A / 50-60 Hz (UL/cUL only) |
| +12V | Max: 83.3A / Min: 0A (100-127 Vac) Max: 150A / Min: 0A (200-220 Vac) Max: 165A / Min: 0A (220-230 Vac) Max: 166.7A / Min: 0A (230-240 Vac) Max: 166.7A / Min: 0A (200-240 Vac) (UL/cUL only) |
| +5Vsb | Max: 1A / Min: 0A |
| Output Type | 27 Pairs Gold Finger Connector |
| Certification | Titanium Level [ Test Report ] |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model & application details
Supermicro · Enterprise Server
SYS-6028TP-HTR-SIOM — CPU: Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011); Memory Capacity: 16x 288-pin DDR4 DIMM slots Up to 2TB † ECC 3DS LRDIMM, 512 ECC RDIMM; Memory Type: 2400 † /2133/1866/1600MHz ECC DDR4 SDRAM 72-bit; Form Factor: 2U Rackmount.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-6028TP-HTR-SIOM |
| SYS-6028TP-HTR-SIOM | SuperServer 6028TP-HTR-SIOM ( Black ) |
| CPU | Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011) |
| Cores / Cache | Up to 22 Cores † / Up to 55MB † Cache |
| System Bus | QPI up to 9.6 GT/s |
| Note | † BIOS version 2.0 or above is required |
| Note | * Please contact Supermicro Technical Support for additional information about frequency optimized CPUs and specialized system optimization. |
| Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 2TB † ECC 3DS LRDIMM, 512 ECC RDIMM |
| Memory Type | 2400 † /2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Memory Voltage | 1.2 V |
| Error Detection | Corrects single-bit errors |
| Chipset | Intel® C612 chipset |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
| Network Controllers | Barebones and Complete System must have at least one SIOM or network card installed per node |
| Video | ASPEED AST2400 BMC |
| SATA | 3 SATA3 (6Gbps) ports |
| LAN | 1 RJ45 Dedicated IPMI LAN port |
| USB | 2 USB 3.0 ports (rear) |
| Video | 1 VGA port |
| Serial Port / Header | 1 Fast UART 16550 port / 1 Header (internal) |
| Others | 1 SATADOM support on the motherboard |
| Form Factor | 2U Rackmount |
| Model | CSE-827HQ+-R2K04B |
| Width | 17.25" (438mm) |
| Height | 3.47" (88mm) |
| Depth | 30.5" (774mm) |
| Weight | Gross Weight: 90 lbs (40.9kg) Net Weight: 72 lbs (32.7 kg) |
| Available Colors | Black |
| Buttons | Power On/Off button UID button |
| LEDs | Power status LED HDD activity LED Network activity LEDs Universal Information (UID) LED |
| PCI-Express | 1 PCI-E 3.0 (x16) Low-profile slot 1 PCI-E 3.0 (x8) Low-profile slot 1 SIOM card support Note: Must bundle with Network Card |
| Hot-swap | 3 Hot-swap 3.5" SATA HDD trays |
| Fans | 4x 8cm heavy duty PWM fans with optimal fan speed control |
| Total Output Power | 1000W: 100 – 127Vac 1800W: 200 – 220Vac 1980W: 220 – 230Vac 2000W: 230 – 240Vac 2000W: 200 – 240Vdc (UL/cUL only) |
| Dimension (W x H x L) | 76 x 40 x 336 mm |
| Input | 1000W: 100-127 Vac / 12-9.5 A / 50-60 Hz 1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz 1980W: 220-230 Vac / 10-9.8 A / 50-60 Hz 2000W: 230-240 Vac / 10-9.8 A / 50-60 Hz 2000W: 200-240 Vac / 11.8-9.8 A / 50-60 Hz (UL/cUL only) |
| +12V | Max: 83.3A / Min: 0A (100-127 Vac) Max: 150A / Min: 0A (200-220 Vac) Max: 165A / Min: 0A (220-230 Vac) Max: 166.7A / Min: 0A (230-240 Vac) Max: 166.7A / Min: 0A (200-240 Vac) (UL/cUL only) |
| +5Vsb | Max: 1A / Min: 0A |
| Output Type | 27 Pairs Gold Finger Connector |
| Certification | Titanium Level [ Test Report ] |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model selection & order planning
Supermicro SYS-6028TP-HTR-SIOM
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.