Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Enterprise Server
Manufacturer P/N: SYS-E102-9AP-L
Supermicro SYS-E102-9AP-L. Cpu: Intel® Atom® Processor E3930 Single Socket FCBGA 1296 supported CPU TDP support 6.5W; Memory capacity: Up to 8GB Unbuffered non-ECC SO-DIMM, DDR3L-1866MHz, in 1 DIMM slot. Request pricing and configuration review.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Intel® Atom® Processor E3930 Single Socket FCBGA 1296 supported CPU TDP support 6.5W |
|---|---|
| Memory capacity | Up to 8GB Unbuffered non-ECC SO-DIMM, DDR3L-1866MHz, in 1 DIMM slot |
| Memory type | DDR3L up to 1866MHz (8GB) |
| Memory voltage | 1.35V |
| Form factor | 3.5" SBC |
| Width | 7.48" (190mm) / 11.81" (300mm) - pkg. |
| Height | 1.72" (44mm) / 5.12" (130mm) - pkg. |
| Depth | 4.72" (120mm) / 11" (279mm) - pkg. |
| Manufacturer | Supermicro |
| System model | SYS-E102-9AP-L |
| SYS-E102-9AP-L | SuperServer E102-9AP-L ( Black ) |
| Cores / Cache | 2 cores, 2 threads |
| DIMM Sizes | 8GB, 4GB, 2GB |
| Chipset | System on Chip |
| Network Controllers | Dual LAN with Intel® I210IT |
| Audio | ALC 888S HD Audio |
| Video | Intel® HD Graphics 620 |
| USB | 2 USB 3.0 |
| Video Output | 1 VGA port 1 HDMI port |
| COM Port | 2 RS232, 2 RS232/422/485, RS-485 supports auto flow control (optional) |
| Model | CSE-E102 |
| Weight | Net Weight: 2.65 lbs (1.2 kg) |
| Available Colors | Black |
| Buttons | Power On/Off button |
| LEDs | Power LED and Hard drive activity LED |
| PCI-Express | 1 Full size Mini-PCIe (1 USB 2.0, 1 PCIe Gen2) |
| M.2 | Interface: SATA, PCIe 2.0 x1 and USB 2.0 Form Factor: B-Key 2280 |
| Internal | 1 M.2 2280 B-Key for SATA or PCIe SSD (2242 can be supported with bracket) 1 SATA 3.0 for 2.5" 7mm SATA HDD/SSD |
| Fans | 1x 40mm chassis fan |
| Heat Sink | Passive CPU heat sink |
| BIOS Type | AMI UEFI |
| Software | SuperDoctor® 5 Watch Dog |
| Power Configurations | +12V DC Power Input ACPI Power Management Control of power-on for recovery from AC power loss Force Power On by Jumper CPU thermal trip support for processor protection |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model & application details
Supermicro · Enterprise Server
SYS-E102-9AP-L — CPU: Intel® Atom® Processor E3930 Single Socket FCBGA 1296 supported CPU TDP support 6.5W; Memory Capacity: Up to 8GB Unbuffered non-ECC SO-DIMM, DDR3L-1866MHz, in 1 DIMM slot; Memory Type: DDR3L up to 1866MHz (8GB); Form Factor: 3.5" SBC.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-E102-9AP-L |
| SYS-E102-9AP-L | SuperServer E102-9AP-L ( Black ) |
| CPU | Intel® Atom® Processor E3930 Single Socket FCBGA 1296 supported CPU TDP support 6.5W |
| Cores / Cache | 2 cores, 2 threads |
| Memory Capacity | Up to 8GB Unbuffered non-ECC SO-DIMM, DDR3L-1866MHz, in 1 DIMM slot |
| Memory Type | DDR3L up to 1866MHz (8GB) |
| DIMM Sizes | 8GB, 4GB, 2GB |
| Memory Voltage | 1.35V |
| Chipset | System on Chip |
| Network Controllers | Dual LAN with Intel® I210IT |
| Audio | ALC 888S HD Audio |
| Video | Intel® HD Graphics 620 |
| USB | 2 USB 3.0 |
| Video Output | 1 VGA port 1 HDMI port |
| COM Port | 2 RS232, 2 RS232/422/485, RS-485 supports auto flow control (optional) |
| Audio | 1 HD Audio header (Mic-in/Line-Out) |
| Form Factor | 3.5" SBC |
| Model | CSE-E102 |
| Width | 7.48" (190mm) / 11.81" (300mm) - pkg. |
| Height | 1.72" (44mm) / 5.12" (130mm) - pkg. |
| Depth | 4.72" (120mm) / 11" (279mm) - pkg. |
| Weight | Net Weight: 2.65 lbs (1.2 kg) |
| Available Colors | Black |
| Buttons | Power On/Off button |
| LEDs | Power LED and Hard drive activity LED |
| PCI-Express | 1 Full size Mini-PCIe (1 USB 2.0, 1 PCIe Gen2) |
| M.2 | Interface: SATA, PCIe 2.0 x1 and USB 2.0 Form Factor: B-Key 2280 |
| Internal | 1 M.2 2280 B-Key for SATA or PCIe SSD (2242 can be supported with bracket) 1 SATA 3.0 for 2.5" 7mm SATA HDD/SSD |
| Fans | 1x 40mm chassis fan |
| Heat Sink | Passive CPU heat sink |
| BIOS Type | AMI UEFI |
| Software | SuperDoctor® 5 Watch Dog |
| Power Configurations | +12V DC Power Input ACPI Power Management Control of power-on for recovery from AC power loss Force Power On by Jumper CPU thermal trip support for processor protection |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model selection & order planning
Supermicro SYS-E102-9AP-L
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.