Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Edge Server
Manufacturer P/N: SYS-E302-13AD
Supermicro SYS-E302-13AD. Cpu: Single LGA-1700 12th Gen Intel® Core i3/Core i5/Core i7 UL/HL or Celeron L processor; Core count: Up to 14C/28T; Up to 64MB Cache. Request pricing and configuration review.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Single LGA-1700 12th Gen Intel® Core i3/Core i5/Core i7 UL/HL or Celeron L processor |
|---|---|
| Core count | Up to 14C/28T; Up to 64MB Cache |
| Memory | Slot Count: 1 DIMM slots Max Memory (1DPC): Up to 32GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Memory voltage | 1.1V |
| Lan | 2 RJ45 2.5 GbE LAN ports (Intel® I225-LM) |
| Form factor | Fanless Embedded |
| Height | 3" (76 mm) |
| Width | 11.6" (295 mm) |
| Manufacturer | Supermicro |
| System model | SYS-E302-13AD |
| Note | Supports up to 65W TDP CPUs (Air Cooled) |
| Chipset | Intel® SoC |
| Network Connectivity | 2 RJ45 2.5GbE with Intel® I225-LM |
| USB | 1 USB 2.0 port 2 Type-C ports 2 ports 1 port |
| Video | 1 HDMI® 2.0b port(s) 1 DisplayPort 1.4 port |
| BIOS Type | AMIUEFI |
| BIOS Features | SMBIOS 3.0 or later UEFI 2.7 PCI FW 3.0 ACPI 6.1 |
| Software | Watch Dog |
| Power configurations | CPU thermal trip support for processor protection Control of power-on for recovery from AC power loss Wake-on-LAN ACPI 6.1 Power Management |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Operating Systems | RHEL 9.2, Windows 10 |
| Model | CSE-E302iL3 |
| Depth | 8.1" (206 mm) |
| Package | 12" (H) x 16.45" (W) x 7.6" (D) |
| Weight | Gross Weight: 12 lbs (5.44 kg) Net Weight: 8 lbs (3.63 kg) |
| Palletized Packing (W x H x L) | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | Power status |
| M.2 | 1 M.2 PCIe 3.0 x1 slot (E-key 2230(default)) 1 M.2 PCIe 3.0 x2 SATA slot (B-key 3052(default)/3042) |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| Fans | N/A |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model & application details
Supermicro · Edge Server
SYS-E302-13AD — CPU: Single LGA-1700 12th Gen Intel® Core i3/Core i5/Core i7 UL/HL or Celeron L processor; Memory: Slot Count: 1 DIMM slots Max Memory (1DPC): Up to 32GB 4800MT/s non-ECC DDR5 SO-DIMM.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-E302-13AD |
| CPU | Single LGA-1700 12th Gen Intel® Core i3/Core i5/Core i7 UL/HL or Celeron L processor |
| Core Count | Up to 14C/28T; Up to 64MB Cache |
| Note | Supports up to 65W TDP CPUs (Air Cooled) |
| Memory | Slot Count: 1 DIMM slots Max Memory (1DPC): Up to 32GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Memory Voltage | 1.1V |
| Chipset | Intel® SoC |
| Network Connectivity | 2 RJ45 2.5GbE with Intel® I225-LM |
| LAN | 2 RJ45 2.5 GbE LAN ports (Intel® I225-LM) |
| USB | 1 USB 2.0 port 2 Type-C ports 2 ports 1 port |
| Video | 1 HDMI® 2.0b port(s) 1 DisplayPort 1.4 port |
| BIOS Type | AMIUEFI |
| BIOS Features | SMBIOS 3.0 or later UEFI 2.7 PCI FW 3.0 ACPI 6.1 |
| Software | Watch Dog |
| Power configurations | CPU thermal trip support for processor protection Control of power-on for recovery from AC power loss Wake-on-LAN ACPI 6.1 Power Management |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Operating Systems | RHEL 9.2, Windows 10 |
| Form Factor | Fanless Embedded |
| Model | CSE-E302iL3 |
| Height | 3" (76 mm) |
| Width | 11.6" (295 mm) |
| Depth | 8.1" (206 mm) |
| Package | 12" (H) x 16.45" (W) x 7.6" (D) |
| Weight | Gross Weight: 12 lbs (5.44 kg) Net Weight: 8 lbs (3.63 kg) |
| Palletized Packing (W x H x L) | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | Power status |
| M.2 | 1 M.2 PCIe 3.0 x1 slot (E-key 2230(default)) 1 M.2 PCIe 3.0 x2 SATA slot (B-key 3052(default)/3042) |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280) |
| Fans | N/A |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model selection & order planning
Supermicro SYS-E302-13AD
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.