Start with the exact part number.
Compare fixed controller versions, chassis formats and factory bundles. Every item opens its own specification and enquiry page with the full manufacturer P/N preserved.
02 · Supplied scope
Base arrays, pre-populated bundles and CTO bases have different contents. Drives, optics and licenses are stated separately.03 · Procurement evidence
Official ordering records establish identity. Retail links establish a listing, with current stock, condition and warranty confirmed by quotation.Brand
No matching order code. Try the full manufacturer P/N or clear the filter.
MSA 2050
SAN and SAS are distinct P/Ns. SAN optics determine the qualified FC or iSCSI connection; a different optical connection does not create a different base-array SKU. Archived products are clearly marked.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| Q1J00AHPE MSA 2050 | Converged SAN2U / LFF | 2 controllers; AC power; rack kitSAN base P/N supports qualified FC or iSCSI optics; optics are separate. Archived ordering reference; condition and availability require a current quote. | Base arrayRetail listing cross-checkedEnquire → |
| Q1J01AHPE MSA 2050 | Converged SAN2U / SFF | 2 controllers; AC power; rack kitSAN base P/N supports qualified FC or iSCSI optics; optics are separate. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q1J04AHPE MSA 2050 | Converged SAN2U / SFF | 2 controllers; DC / NEBS power; rack kitSAN base P/N supports qualified FC or iSCSI optics; optics are separate. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q1J79AHPE MSA 2050 | Converged SAN2U / LFF | 2 controllers; DC power; rack kitSAN base P/N supports qualified FC or iSCSI optics; optics are separate. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q1J28AHPE MSA 2050 | 12Gb SAS2U / LFF | 2 controllers; AC power; rack kitDirect SAS controller version. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q1J29AHPE MSA 2050 | 12Gb SAS2U / SFF | 2 controllers; AC power; rack kitDirect SAS controller version. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q1J32AHPE MSA 2050 | 12Gb SAS2U / SFF | 2 controllers; DC / NEBS power; rack kitDirect SAS controller version. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
| Q2P39AHPE MSA 2050 | 12Gb SAS2U / LFF | 2 controllers; DC power; rack kitDirect SAS controller version. Archived ordering reference; condition and availability require a current quote. | Base arrayManufacturer ordering referenceEnquire → |
MSA 2060
Choose the actual FC, optical iSCSI, copper iSCSI or SAS order code. Standard bases, flash bundles, TAA models and Smart Choice bundles are separate products.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| R0Q73BHPE MSA 2060 | 16Gb FC2U / LFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R0Q74BHPE MSA 2060 | 16Gb FC2U / SFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayRetail listing cross-checkedEnquire → |
| R0Q75BHPE MSA 2060 | 10GbE iSCSI2U / LFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R0Q76BHPE MSA 2060 | 10GbE iSCSI2U / SFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R0Q77BHPE MSA 2060 | 12Gb SAS2U / LFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R0Q78BHPE MSA 2060 | 12Gb SAS2U / SFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R7J72BHPE MSA 2060 | 10GBASE-T iSCSI2U / LFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| R7J73BHPE MSA 2060 | 10GBASE-T iSCSI2U / SFF | 2 controllers; 2 AC PSUs; rack kitBase system; drives and optical transceivers are separate. B suffix identifies the revised power-supply version. | Base arrayManufacturer ordering referenceEnquire → |
| S2E37BHPE MSA 2060 | 16Gb FC2U / SFF | 2 controllers; 12 integrated SSDs; 12TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| S2E38BHPE MSA 2060 | 10GbE iSCSI2U / SFF | 2 controllers; 12 integrated SSDs; 12TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| S2E39BHPE MSA 2060 | 16Gb FC2U / SFF | 2 controllers; 12 integrated SSDs; 23TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| S2E40BHPE MSA 2060 | 10GbE iSCSI2U / SFF | 2 controllers; 12 integrated SSDs; 23TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| S2E41BHPE MSA 2060 | 16Gb FC2U / SFF | 2 controllers; 12 integrated SSDs; 46TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| S2E42BHPE MSA 2060 | 10GbE iSCSI2U / SFF | 2 controllers; 12 integrated SSDs; 46TB nominal bundleNominal bundle capacity is not RAID-usable capacity; qualified optics are separate. | Flash bundleManufacturer ordering referenceEnquire → |
| R9G38BHPE MSA 2060 | 16Gb FC2U / SFF | 2 controllers; 6 × 2.4TB HDDTAA ordering variant. Qualified optics are separate. | TAA bundleManufacturer ordering referenceEnquire → |
| R9G39BHPE MSA 2060 | 16Gb FC2U / LFF | 2 controllers; 6 × 12TB HDDTAA ordering variant. Qualified optics are separate. | TAA bundleManufacturer ordering referenceEnquire → |
| R9G40BHPE MSA 2060 | 10GbE iSCSI2U / SFF | 2 controllers; 6 × 2.4TB HDDTAA ordering variant. Qualified optics are separate. | TAA bundleManufacturer ordering referenceEnquire → |
| P79247-B25HPE MSA 2060 | 16Gb FC2U / SFF | 2 × 4-port controllers; 12 × 2.4TB HDD; 4 × 16Gb FC opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P79248-B25HPE MSA 2060 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 2.4TB HDD; 4 × 10Gb iSCSI opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P79249-B25HPE MSA 2060 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 12 × 2.4TB HDD; SAS versionFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84173-B25HPE MSA 2060 | 16Gb FC2U / LFF | 2 × 4-port controllers; 7 × 8TB HDD; 4 × 16Gb FC opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84174-B25HPE MSA 2060 | 10GbE iSCSI2U / LFF | 2 × 4-port controllers; 7 × 8TB HDD; 4 × 10Gb iSCSI opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84175-B25HPE MSA 2060 | 12Gb SAS2U / LFF | 2 × 4-port controllers; 7 × 8TB HDD; SAS versionFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P79252-B25HPE MSA 2060 | 16Gb FC2U / LFF | 2 × 4-port controllers; 12 × 20TB HDD; 4 × 16Gb FC opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84176-B25HPE MSA 2060 | 10GbE iSCSI2U / LFF | 2 × 4-port controllers; 12 × 20TB HDD; 4 × 10Gb iSCSI opticsFactory bundle; preserve the complete -B25 ordering suffix. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P89059-B25HPE MSA 2060 | 16Gb FC2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89060-B25HPE MSA 2060 | 16Gb FC2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89061-B25HPE MSA 2060 | 10/25GbE iSCSI2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89062-B25HPE MSA 2060 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89063-B25HPE MSA 2060 | 12Gb SAS2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89064-B25HPE MSA 2060 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
MSA 2070
16Gb FC, 32Gb FC, 10/25GbE iSCSI, copper iSCSI and SAS have their own factory order codes. Bundle optics must match the specific P/N.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| S1H41AHPE MSA 2070 | 16Gb FC2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S3T79AHPE MSA 2070 | 32Gb FC2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H42AHPE MSA 2070 | 16Gb FC2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S3T80AHPE MSA 2070 | 32Gb FC2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H43AHPE MSA 2070 | 10/25GbE iSCSI2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H44AHPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayRetail listing cross-checkedEnquire → |
| S1H45AHPE MSA 2070 | 10GBASE-T iSCSI2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H46AHPE MSA 2070 | 10GBASE-T iSCSI2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H47AHPE MSA 2070 | 12Gb SAS2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S1H48AHPE MSA 2070 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitBase array; drives and qualified optical transceivers are separate. | Base arrayManufacturer ordering referenceEnquire → |
| S3L64AHPE MSA 2070 | 16Gb FC2U / SFF | 23TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S3T83AHPE MSA 2070 | 32Gb FC2U / SFF | 23TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S3L65AHPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 23TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S3L66AHPE MSA 2070 | 16Gb FC2U / SFF | 46TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S3T84AHPE MSA 2070 | 32Gb FC2U / SFF | 46TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S3L67AHPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 46TB nominal flash bundle; 12 integrated SFF Read Intensive SSDs; dual controllersConsult the linked ordering table for the complete drive and optics BOM; nominal capacity is not usable capacity. | Flash bundleManufacturer ordering referenceEnquire → |
| S1H49AHPE MSA 2070 | 16Gb FC2U / SFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S1H50AHPE MSA 2070 | 16Gb FC2U / LFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S3T85AHPE MSA 2070 | 32Gb FC2U / SFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S3T86AHPE MSA 2070 | 32Gb FC2U / LFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S1H51AHPE MSA 2070 | 10/25GbE iSCSI2U / SFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S1H52AHPE MSA 2070 | 10GBASE-T iSCSI2U / SFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| S1H53AHPE MSA 2070 | 12Gb SAS2U / SFF | Dual controllers; TAA ordering variantRequires at least 6 MSA drives to be added through factory integration at ordering. The base P/N alone does not define the drive population. | TAA arrayManufacturer ordering referenceEnquire → |
| P89065-B25HPE MSA 2070 | 16Gb FC2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89066-B25HPE MSA 2070 | 16Gb FC2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89067-B25HPE MSA 2070 | 32Gb FC2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89068-B25HPE MSA 2070 | 32Gb FC2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89069-B25HPE MSA 2070 | 10/25GbE iSCSI2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89070-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89071-B25HPE MSA 2070 | 12Gb SAS2U / LFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P89072-B25HPE MSA 2070 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 2 AC PSUs; rack kitDrives and transceivers are not included. | Smart Choice baseManufacturer ordering referenceEnquire → |
| P76572-B25HPE MSA 2070 | 16Gb FC2U / SFF | 2 × 4-port controllers; 12 × 1.92TB SSD; 4 × 16Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P76570-B25HPE MSA 2070 | 16Gb FC2U / SFF | 2 × 4-port controllers; 12 × 3.84TB SSD; 4 × 16Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84181-B25HPE MSA 2070 | 16Gb FC2U / SFF | 2 × 4-port controllers; 12 × 7.68TB SSD; 4 × 16Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P79245-B25HPE MSA 2070 | 32Gb FC2U / SFF | 2 × 4-port controllers; 12 × 1.92TB SSD; 4 × 32Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P79246-B25HPE MSA 2070 | 32Gb FC2U / SFF | 2 × 4-port controllers; 12 × 3.84TB SSD; 4 × 32Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84182-B25HPE MSA 2070 | 32Gb FC2U / SFF | 2 × 4-port controllers; 12 × 7.68TB SSD; 4 × 32Gb FC opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P76571-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 1.92TB SSD; 4 × 10Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P76569-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 3.84TB SSD; 4 × 10Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84183-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 7.68TB SSD; 4 × 10Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84177-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 1.92TB SSD; 4 × 25Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84179-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 3.84TB SSD; 4 × 25Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84184-B25HPE MSA 2070 | 10/25GbE iSCSI2U / SFF | 2 × 4-port controllers; 12 × 7.68TB SSD; 4 × 25Gb iSCSI opticsFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84178-B25HPE MSA 2070 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 12 × 1.92TB SSDFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
| P84180-B25HPE MSA 2070 | 12Gb SAS2U / SFF | 2 × 4-port controllers; 12 × 3.84TB SSDFactory-defined bundle; full P/N is carried into the enquiry. | Smart Choice bundleManufacturer ordering referenceEnquire → |
StoreOnce
Backup appliances have their own capacity and licensing rules. A controller base is different from a complete capacity-equipped system.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| R6U02AHPE 3660 | Data adapters per BOMModel 3660 | 80TB raw data / 56TB usable base10 × 8TB data HDD; management Ethernet is distinct from optional data adapters. | Backup baseRetail listing cross-checkedEnquire → |
| R6U03AHPE 5260 | Data adapters per BOMModel 5260 | Controller / metadata baseA separately ordered data-capacity kit is required. | Backup baseManufacturer ordering referenceEnquire → |
| R6U04AHPE 5660 | Data adapters per BOMModel 5660 | Controller / metadata baseA separately ordered data-capacity kit is required. | Backup baseManufacturer ordering referenceEnquire → |
| S4P72AHPE 3720 | Data adapters per BOMModel 3720 | 24TB-named base; 48TB physical raw / 18TB initially usableUsable capacity depends on the installed capacity license. | Backup baseManufacturer ordering referenceEnquire → |
| S4P73AHPE 3760 | Data adapters per BOMModel 3760 | 144TB raw / 108TB usable baseBackup appliance; data adapters must match the order BOM. | Backup baseManufacturer ordering referenceEnquire → |
| S4X41AHPE 5720 | Data adapters per BOMModel 5720 | 180TB raw / 144TB usable baseBackup appliance; confirm optional host data adapters. | Backup baseManufacturer ordering referenceEnquire → |
| S6U05AHPE 7700 | Data adapters per BOMModel 7700 | 123TB nominal raw / 92TB usable baseSSD backup appliance; capacity kits are separate products. | Backup baseManufacturer ordering referenceEnquire → |
Alletra 5000
Order a documented BTO capacity bundle or request a complete BOM around the official CTO base P/N. A base-array code alone does not define the drive and host-adapter population.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| R4U33AHPE 5010 | Host adapters per BOMModel 5010 | Dual controllersOfficial CTO base P/N. Drive bundles, host adapters and licenses require a complete quoted BOM. | CTO baseRetail listing cross-checkedEnquire → |
| R4U34AHPE 5030 | Host adapters per BOMModel 5030 | Dual controllersOfficial CTO base P/N. Drive bundles, host adapters and licenses require a complete quoted BOM. | CTO baseManufacturer ordering referenceEnquire → |
| R4U35AHPE 5050 | Host adapters per BOMModel 5050 | Dual controllersOfficial CTO base P/N. Drive bundles, host adapters and licenses require a complete quoted BOM. | CTO baseManufacturer ordering referenceEnquire → |
| S0U33AHPE 5010H | Host adapters per BOMModel 5010H | Dual controllersOfficial CTO base P/N. Drive bundles, host adapters and licenses require a complete quoted BOM. | CTO baseManufacturer ordering referenceEnquire → |
| S3W11AHPE 5010H | Confirm bundle BOMModel 5010H | 22TB nominal capacity bundleExact factory bundle P/N; confirm host adapters, flash cache and license scope against the supplier BOM. | BTO bundleManufacturer ordering referenceEnquire → |
| S3W10AHPE 5010 | Confirm bundle BOMModel 5010 | 42TB nominal capacity bundleExact factory bundle P/N; confirm host adapters, flash cache and license scope against the supplier BOM. | BTO bundleManufacturer ordering referenceEnquire → |
| S3U28AHPE 5010 | Confirm bundle BOMModel 5010 | 84TB nominal capacity bundleExact factory bundle P/N; confirm host adapters, flash cache and license scope against the supplier BOM. | BTO bundleManufacturer ordering referenceEnquire → |
| S3U29AHPE 5010 | Confirm bundle BOMModel 5010 | 126TB nominal capacity bundleExact factory bundle P/N; confirm host adapters, flash cache and license scope against the supplier BOM. | BTO bundleManufacturer ordering referenceEnquire → |
MSA 2062
Factory hybrid-flash bundles include two SSDs and Advanced Data Services. FC, iSCSI and SAS are separate order codes.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| R0Q80BHPE MSA 2062 | 16Gb FC2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services LTU; 2 AC PSUs; rack kitOptical transceivers are separate. The B suffix identifies the revised high-efficiency power supplies. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| R0Q82BHPE MSA 2062 | 10GbE iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services LTU; 2 AC PSUs; rack kitOptical transceivers are separate. The B suffix identifies the revised high-efficiency power supplies. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| R0Q84BHPE MSA 2062 | 12Gb SAS2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services LTU; 2 AC PSUs; rack kitOptical transceivers are separate. The B suffix identifies the revised high-efficiency power supplies. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| R7J71BHPE MSA 2062 | 10GBASE-T iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services LTU; 2 AC PSUs; rack kitOptical transceivers are separate. The B suffix identifies the revised high-efficiency power supplies. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
MSA 2052
Archived hybrid-flash bundles with factory-installed SSDs and a separate license activation step. Preserve the complete order code.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| Q1J02AHPE MSA 2052 | Converged SAN2U / LFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J03AHPE MSA 2052 | Converged SAN2U / SFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J30AHPE MSA 2052 | 12Gb SAS2U / LFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J31AHPE MSA 2052 | 12Gb SAS2U / SFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
MSA 2072
Hybrid-flash bundles include two SSDs and Advanced Data Services. The host controller version is fixed by the P/N.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| S2C83AHPE MSA 2072 | 16Gb FC2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S3T81AHPE MSA 2072 | 32Gb FC2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C84AHPE MSA 2072 | 10/25GbE iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C85AHPE MSA 2072 | 10GBASE-T iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C86AHPE MSA 2072 | 12Gb SAS2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
DE4000H
Keep the complete regional MTM and controller-memory variant. These withdrawn products remain indexed for replacement sourcing; host interface cards must be checked against the supplied BOM.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
