Original HDDs & SSDs
Match the full manufacturer P/N, carrier, interface and supported firmware.
Browse original SSDs ↗Product image unavailable
Ask for photos of the model and configuration you need.HPE / Storage System
Compare HPE MSA 2052 hybrid-flash bundles by exact part number. Review SAN or SAS controllers, chassis format, included SSDs and license activation before ordering.
Price on request
Contact us to confirm availability. Final price, shipping and taxes are confirmed before payment.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
CONNECTIONS & COMPATIBILITY
The storage system uses its factory-supplied controllers. The ordered host interface determines whether the system connects through Ethernet, Fibre Channel or direct SAS.
Browse the product categories above for related equipment. Confirm compatibility with your full configuration before ordering.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Product family | HPE MSA 2052 |
|---|---|
| Page scope | Storage family and configuration comparison; select an exact order code |
| Controller selection | SAN or SAS; selected by order code |
| Chassis selection | SFF or LFF; selected by order code |
| Ordering scope | Two 800 GB Mixed Use SSDs and Advanced Data Services LTU; license activation required |
PRODUCT DETAILS
HPE MSA storage
This page covers a storage family with multiple order codes. Choose the exact manufacturer part number in the table for its controller interface, chassis and supplied hardware; the family name is not an orderable SKU.
Archived hybrid-flash bundles with factory-installed SSDs and a separate license activation step. Preserve the complete order code.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| Q1J02AHPE MSA 2052 | Converged SAN2U / LFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J03AHPE MSA 2052 | Converged SAN2U / SFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J30AHPE MSA 2052 | 12Gb SAS2U / LFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| Q1J31AHPE MSA 2052 | 12Gb SAS2U / SFF | 2 controllers; 2 × 800GB Mixed Use SSD; Advanced Data Services LTUArchived bundle identity. License activation is required; SAN optics are separate. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.