Original HDDs & SSDs
Match the full manufacturer P/N, carrier, interface and supported firmware.
Browse original SSDs ↗Product image unavailable
Ask for photos of the model and configuration you need.HPE / Storage System
Compare HPE MSA 2072 hybrid-flash storage configurations by exact part number. Check controller connectivity, included drives and software scope before ordering.
Price on request
Contact us to confirm availability. Final price, shipping and taxes are confirmed before payment.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
CONNECTIONS & COMPATIBILITY
The storage system uses its factory-supplied controllers. The ordered host interface determines whether the system connects through Ethernet, Fibre Channel or direct SAS.
Browse the product categories above for related equipment. Confirm compatibility with your full configuration before ordering.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Product family | HPE MSA 2072 |
|---|---|
| Page scope | Storage family and configuration comparison; select an exact order code |
| Controller selection | Controller interface fixed by the selected order code |
| Chassis selection | Chassis format fixed by the selected order code |
| Ordering scope | Hybrid-flash bundles; confirm the exact drive and software scope in the order-code table |
PRODUCT DETAILS
HPE MSA storage
This page covers a storage family with multiple order codes. Choose the exact manufacturer part number in the table for its controller interface, chassis and supplied hardware; the family name is not an orderable SKU.
Hybrid-flash bundles include two SSDs and Advanced Data Services. The host controller version is fixed by the P/N.
| Manufacturer P/N | Controller / chassis | Factory scope | Order record |
|---|---|---|---|
| S2C83AHPE MSA 2072 | 16Gb FC2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S3T81AHPE MSA 2072 | 32Gb FC2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C84AHPE MSA 2072 | 10/25GbE iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C85AHPE MSA 2072 | 10GBASE-T iSCSI2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
| S2C86AHPE MSA 2072 | 12Gb SAS2U / SFF | 2 controllers; 2 × 1.92TB Read Intensive SSD; Advanced Data Services licenseQualified optical transceivers are separate. This hybrid-flash bundle excludes SED drive options. | Hybrid-flash bundleManufacturer ordering referenceEnquire → |
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.