Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Edge Server
Manufacturer P/N: SYS-E102-9AP-LN4-E
Supermicro SYS-E102-9AP-LN4-E: Fan-based Embedded edge server. Compare processor, memory and expansion requirements; request a configured-system quote.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Single processor(s) Intel® Atom® Processor E3940 |
|---|---|
| Core count | Up to 4C/4T; Up to 2MB Cache |
| Memory | Slot Count: 1 DIMM slots Max Memory (2DPC): Up to 8GB 1866MT/s non-ECC UDIMM |
| Lan | 4 RJ45 1 GbE LAN ports |
| Form factor | Fan-based Embedded |
| Height | 1.72" (44 mm) |
| Width | 7.48" (190 mm) |
| Depth | 4.72" (120 mm) |
| Manufacturer | Supermicro |
| System model | SYS-E102-9AP-LN4-E |
| Note | Supports up to 10W TDP CPUs (Air Cooled) |
| SATA | SATA (6Gbps) |
| Network Connectivity | 4 RJ45 1GbE |
| Video | 1 HDMI® 1.4 port(s) |
| BIOS Type | AMIUEFI |
| BIOS Features | UEFI 2.5 SMBIOS 3.0 |
| Software | Supermicro SuperDoctor® 5 (SD5) |
| Power configurations | DeepSx Power Policies Watch Dog Function Power Button Function Restore on AC Power Loss |
| Operating Systems | RHEL 7.6 |
| Model | CSE-E102TF |
| Package | 5.12" (H) x 11.81" (W) x 11.02" (D) |
| Weight | Gross Weight: 4.5 lbs (2 kg) Net Weight: 2.65 lbs (1.2 kg) |
| Palletized Packing (W x H x L) | 46.5" (1180 mm) x 39.4" (1000 mm) x 37.4" (950 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status LAN1 activity LAN2 activity LAN3 activity LAN4 activity LTE1 activity LTE2 activity LTE3 activity Power status WIFI activity |
| M.2 | 1 M.2 NVMe slot (E-key 2230) 2 M.2 NVMe slots (B-key 2242/3042) 1 M.2 NVMe/SATA slot (B-key 2242/3042) |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| Fans | Up to 1x 40mmcm heavy duty fans with optimal fan speed control |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model & application details
Supermicro · Edge Server
SYS-E102-9AP-LN4-E — CPU: Single processor(s) Intel® Atom® Processor E3940; Memory: Slot Count: 1 DIMM slots Max Memory (2DPC): Up to 8GB 1866MT/s non-ECC UDIMM.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-E102-9AP-LN4-E |
| CPU | Single processor(s) Intel® Atom® Processor E3940 |
| Core Count | Up to 4C/4T; Up to 2MB Cache |
| Note | Supports up to 10W TDP CPUs (Air Cooled) |
| Memory | Slot Count: 1 DIMM slots Max Memory (2DPC): Up to 8GB 1866MT/s non-ECC UDIMM |
| SATA | SATA (6Gbps) |
| Network Connectivity | 4 RJ45 1GbE |
| LAN | 4 RJ45 1 GbE LAN ports |
| Video | 1 HDMI® 1.4 port(s) |
| BIOS Type | AMIUEFI |
| BIOS Features | UEFI 2.5 SMBIOS 3.0 |
| Software | Supermicro SuperDoctor® 5 (SD5) |
| Power configurations | DeepSx Power Policies Watch Dog Function Power Button Function Restore on AC Power Loss |
| Operating Systems | RHEL 7.6 |
| Form Factor | Fan-based Embedded |
| Model | CSE-E102TF |
| Height | 1.72" (44 mm) |
| Width | 7.48" (190 mm) |
| Depth | 4.72" (120 mm) |
| Package | 5.12" (H) x 11.81" (W) x 11.02" (D) |
| Weight | Gross Weight: 4.5 lbs (2 kg) Net Weight: 2.65 lbs (1.2 kg) |
| Palletized Packing (W x H x L) | 46.5" (1180 mm) x 39.4" (1000 mm) x 37.4" (950 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status LAN1 activity LAN2 activity LAN3 activity LAN4 activity LTE1 activity LTE2 activity LTE3 activity Power status WIFI activity |
| M.2 | 1 M.2 NVMe slot (E-key 2230) 2 M.2 NVMe slots (B-key 2242/3042) 1 M.2 NVMe/SATA slot (B-key 2242/3042) |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| M.2 | 1 M.2 SATA slot (M-key 2242) |
| Fans | Up to 1x 40mmcm heavy duty fans with optimal fan speed control |
| Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Compare configurations
Supermicro SYS-E102-9AP-LN4-E: Fan-based Embedded edge server. Compare processor, memory and expansion requirements; request a configured-system quote.
These specifications describe platform support and expansion options. They do not mean that maximum memory, processors, drives or expansion cards are installed. Review the configured bill of materials for each system.
| Selection criteria | This modelSYS-E102-9AP-LN4-ESupermicro SYS-E102-9AP-LN4-ERequest configuration for SYS-E102-9AP-LN4-E | Compare modelSYS-E102-9AP-LN4-CSupermicro SYS-E102-9AP-LN4-CRequest configuration for SYS-E102-9AP-LN4-C | Compare modelSYS-E102-13R-HSupermicro SYS-E102-13R-HRequest configuration for SYS-E102-13R-H |
|---|---|---|---|
| Processor support | Single processor(s) Intel® Atom® Processor E3940 | Single processor(s) Intel® Celeron® J3455 processor | Single processor(s) 13th Generation Intel® Core™ i7-1370PE Processor |
| Memory support | Slot Count: 1 DIMM slots Max Memory (2DPC): Up to 8GB 1866MT/s non-ECC UDIMM | Slot Count: 1 DIMM slots Max Memory (2DPC): Up to 8GB 1866MT/s non-ECC UDIMM | Slot Count: 2 DIMM slots Max Memory (2DPC): 64GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Network connectivity | 4 RJ45 1GbE | 4 RJ45 1GbE | 2 RJ45 2.5GbE with Intel® I226-IT |
| Form factor | Fan-based Embedded | Fan-based Embedded | Fan-based Embedded |
| Drive bays | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
Other catalog models are shown for selection planning. A shared family or form factor does not establish component interchangeability. Check the complete P/N, system revision, firmware and requested configuration before ordering.
Model selection & order planning
Supermicro SYS-E102-9AP-LN4-E
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.