Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Edge Server
Manufacturer P/N: SYS-E302-12E
Supermicro SYS-E302-12E. Cpu: Single FCBGA-1493 Intel® Atom® Processor x6425E; Core count: Up to 4C/8T; Up to 1.5MB Cache. Request pricing and configuration review.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Single FCBGA-1493 Intel® Atom® Processor x6425E |
|---|---|
| Core count | Up to 4C/8T; Up to 1.5MB Cache |
| Memory | Slot Count: 2 DIMM slots Max Memory (2DPC): Up to 32GB 3200MT/s non-ECC DDR4 SO-DIMM |
| Memory voltage | 1.2V |
| Lan | 4 RJ45 1 GbE LAN ports |
| Form factor | Fanless Embedded |
| Height | 3" (76 mm) |
| Width | 11.6" (295 mm) |
| Manufacturer | Supermicro |
| System model | SYS-E302-12E |
| Note | Supports up to 12W TDP CPUs (Air Cooled) |
| Network Connectivity | 4 RJ45 1GbE |
| USB | 2 USB 2.0 ports (rear) 2 ports (rear) 4 USB 2.0 ports (front) |
| Video | 1 VGA port 1 HDMI® port(s) 1 DisplayPort port |
| BIOS Type | AMIUEFI |
| BIOS Features | UEFI 2.7 SMBIOS 3.3 or later |
| Software | SuperCloud Composer® (SCC) Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor® 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! |
| Power configurations | Watch Dog Function Power Button Function AC Loss Policy Depend On Boot eDP/VGA Select |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Model | CSE-E302iL2 |
| Depth | 8.1" (206 mm) |
| Package | 12" (H) x 16.45" (W) x 7.6" (D) |
| Weight | Gross Weight: 12 lbs (5.44 kg) Net Weight: 8 lbs (3.63 kg) |
| Palletized Packing (W x H x L) | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status Power status |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| M.2 | 1 M.2 PCIe 3.0 x2 SATA slot (B-key 2280/3042; USB 3.0) |
| Fans | N/A |
| Environmental Spec. | Operating Temperature: -20°C to 60°C (-4°F to 140°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condesning) Non-operating Relative Humidity: 5% to 95% (con-condensing) |
Model & application details
Supermicro · Edge Server
SYS-E302-12E — CPU: Single FCBGA-1493 Intel® Atom® Processor x6425E; Memory: Slot Count: 2 DIMM slots Max Memory (2DPC): Up to 32GB 3200MT/s non-ECC DDR4 SO-DIMM.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-E302-12E |
| CPU | Single FCBGA-1493 Intel® Atom® Processor x6425E |
| Core Count | Up to 4C/8T; Up to 1.5MB Cache |
| Note | Supports up to 12W TDP CPUs (Air Cooled) |
| Memory | Slot Count: 2 DIMM slots Max Memory (2DPC): Up to 32GB 3200MT/s non-ECC DDR4 SO-DIMM |
| Memory Voltage | 1.2V |
| Network Connectivity | 4 RJ45 1GbE |
| LAN | 4 RJ45 1 GbE LAN ports |
| USB | 2 USB 2.0 ports (rear) 2 ports (rear) 4 USB 2.0 ports (front) |
| Video | 1 VGA port 1 HDMI® port(s) 1 DisplayPort port |
| BIOS Type | AMIUEFI |
| BIOS Features | UEFI 2.7 SMBIOS 3.3 or later |
| Software | SuperCloud Composer® (SCC) Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor® 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! |
| Power configurations | Watch Dog Function Power Button Function AC Loss Policy Depend On Boot eDP/VGA Select |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Form Factor | Fanless Embedded |
| Model | CSE-E302iL2 |
| Height | 3" (76 mm) |
| Width | 11.6" (295 mm) |
| Depth | 8.1" (206 mm) |
| Package | 12" (H) x 16.45" (W) x 7.6" (D) |
| Weight | Gross Weight: 12 lbs (5.44 kg) Net Weight: 8 lbs (3.63 kg) |
| Palletized Packing (W x H x L) | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status Power status |
| Drive Bays Configuration | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
| M.2 | 1 M.2 PCIe 3.0 x2 SATA slot (B-key 2280/3042; USB 3.0) |
| Fans | N/A |
| Environmental Spec. | Operating Temperature: -20°C to 60°C (-4°F to 140°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condesning) Non-operating Relative Humidity: 5% to 95% (con-condensing) |
Model selection & order planning
Supermicro SYS-E302-12E
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.