Identify the item
Include the full model, manufacturer P/N, revision and quantity.
Product image unavailable
Request images of the exact model and configuration with your quote.Supermicro / Edge Server
Manufacturer P/N: SYS-E102-14AM-H
Supermicro SYS-E102-14AM-H: Fan-based Embedded edge server. Compare processor, memory and expansion requirements; request a configured-system quote.
Pricing, availability, condition, included options and warranty are confirmed in your quotation.
Technical overview
Use the complete part number when reviewing options and system requirements.
| Cpu | Intel® Atom® x7835RE |
|---|---|
| Core count | Up to 8C/8T; Up to 6MB Cache |
| Memory | Slot Count: 1 DIMM slots/1 Channels Max Memory (1DPC): Up to 16GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Memory voltage | 1.1V |
| Lan | 2 RJ45 2.5 GbE LAN ports (Intel® I226) |
| Form factor | Fan-based Embedded |
| Height | 1.72" (44 mm) |
| Width | 7.48" (190 mm) |
| Manufacturer | Supermicro |
| System model | SYS-E102-14AM-H |
| Note | Supports up to 12W TDP CPUs (Air Cooled) |
| Network Connectivity | 2 RJ45 2.5GbE with Intel® I226-IT |
| USB | 4 USB 3.2 Gen2 Type-A ports (Rear) |
| Video | 2 HDMI® 1.4 port(s) (Rear) |
| BIOS Type | AMI 256MB SPI Flash EEPROM |
| Software | Supermicro SuperDoctor® 5 (SD5) |
| Power configurations | ACPI Power Management Power-on mode control for AC power loss recovery Force power-on by jumper |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Features | Secure Boot |
| Operating Systems | RHEL 9.4 |
| Model | CSE-E102TF |
| Depth | 4.72" (120 mm) |
| Package | 5.12" (H) x 11.81" (W) x 11.02" (D) |
| Weight | Gross Weight: 4.5 lbs (2 kg) Net Weight: 2.65 lbs (1.2 kg) |
| Palletized Packing (W x H x L) | 46.5" (1180 mm) x 39.4" (1000 mm) x 37.4" (950 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status LAN1 activity LAN2 activity LAN3 activity LAN4 activity LTE1 activity LTE2 activity LTE3 activity Power status WIFI activity |
| M.2 | 1 M.2 PCIe 3.0 x1 slot (E-key 2230(default)) 1 M.2 PCIe 3.0 x1 SATA slot (B-key 2242/2280) 1 M.2 PCIe 3.0 x1 NVMe/SATA slot (M-key 2242/2280) |
| Fans | Up to 1x 40x40mm Fan(s) |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 0°C to 50°C (32°F to 122°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Model & application details
Supermicro · Edge Server
SYS-E102-14AM-H — CPU: Intel® Atom® x7835RE; Memory: Slot Count: 1 DIMM slots/1 Channels Max Memory (1DPC): Up to 16GB 4800MT/s non-ECC DDR5 SO-DIMM.
Quotation on request · Exact BOM and availability confirmed before ordering.
Manufacturer specifications
This model appears in the manufacturer system matrix. Confirm current orderability, condition and the supplied configuration with your quotation.
| Manufacturer | Supermicro |
|---|---|
| System model | SYS-E102-14AM-H |
| CPU | Intel® Atom® x7835RE |
| Core Count | Up to 8C/8T; Up to 6MB Cache |
| Note | Supports up to 12W TDP CPUs (Air Cooled) |
| Memory | Slot Count: 1 DIMM slots/1 Channels Max Memory (1DPC): Up to 16GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Memory Voltage | 1.1V |
| Network Connectivity | 2 RJ45 2.5GbE with Intel® I226-IT |
| LAN | 2 RJ45 2.5 GbE LAN ports (Intel® I226) |
| USB | 4 USB 3.2 Gen2 Type-A ports (Rear) |
| Video | 2 HDMI® 1.4 port(s) (Rear) |
| BIOS Type | AMI 256MB SPI Flash EEPROM |
| Software | Supermicro SuperDoctor® 5 (SD5) |
| Power configurations | ACPI Power Management Power-on mode control for AC power loss recovery Force power-on by jumper |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Features | Secure Boot |
| Operating Systems | RHEL 9.4 |
| Form Factor | Fan-based Embedded |
| Model | CSE-E102TF |
| Height | 1.72" (44 mm) |
| Width | 7.48" (190 mm) |
| Depth | 4.72" (120 mm) |
| Package | 5.12" (H) x 11.81" (W) x 11.02" (D) |
| Weight | Gross Weight: 4.5 lbs (2 kg) Net Weight: 2.65 lbs (1.2 kg) |
| Palletized Packing (W x H x L) | 46.5" (1180 mm) x 39.4" (1000 mm) x 37.4" (950 mm) |
| Available Color | Black |
| Buttons | Power On/Off |
| LED | HDD Status LAN1 activity LAN2 activity LAN3 activity LAN4 activity LTE1 activity LTE2 activity LTE3 activity Power status WIFI activity |
| M.2 | 1 M.2 PCIe 3.0 x1 slot (E-key 2230(default)) 1 M.2 PCIe 3.0 x1 SATA slot (B-key 2242/2280) 1 M.2 PCIe 3.0 x1 NVMe/SATA slot (M-key 2242/2280) |
| M.2 | 1 M.2 PCIe 3.0 x1 SATA slot (B-key 2242/2280) 1 M.2 PCIe 3.0 x1 NVMe/SATA slot (M-key 2242/2280) |
| Fans | Up to 1x 40x40mm Fan(s) |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 0°C to 50°C (32°F to 122°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Compare configurations
Supermicro SYS-E102-14AM-H: Fan-based Embedded edge server. Compare processor, memory and expansion requirements; request a configured-system quote.
These specifications describe platform support and expansion options. They do not mean that maximum memory, processors, drives or expansion cards are installed. Review the configured bill of materials for each system.
| Selection criteria | This modelSYS-E102-14AM-HSupermicro SYS-E102-14AM-HRequest configuration for SYS-E102-14AM-H | Compare modelSYS-E102-14AM-LSupermicro SYS-E102-14AM-LRequest configuration for SYS-E102-14AM-L | Compare modelSYS-E102-13R-HSupermicro SYS-E102-13R-HRequest configuration for SYS-E102-13R-H |
|---|---|---|---|
| Processor support | Intel® Atom® x7835RE | Intel® Processor N97 | Single processor(s) 13th Generation Intel® Core™ i7-1370PE Processor |
| Memory support | Slot Count: 1 DIMM slots/1 Channels Max Memory (1DPC): Up to 16GB 4800MT/s non-ECC DDR5 SO-DIMM | Slot Count: 1 DIMM slots/1 Channels Max Memory (1DPC): Up to 16GB 4800MT/s non-ECC DDR5 SO-DIMM | Slot Count: 2 DIMM slots Max Memory (2DPC): 64GB 4800MT/s non-ECC DDR5 SO-DIMM |
| Network connectivity | 2 RJ45 2.5GbE with Intel® I226-IT | 2 RJ45 2.5GbE with Intel® I226-IT | 2 RJ45 2.5GbE with Intel® I226-IT |
| Form factor | Fan-based Embedded | Fan-based Embedded | Fan-based Embedded |
| Drive bays | Not specified in this comparison | Not specified in this comparison | Default: Total 1 bay 1 internal fixed 2.5" SATA drive bay |
Other catalog models are shown for selection planning. A shared family or form factor does not establish component interchangeability. Check the complete P/N, system revision, firmware and requested configuration before ordering.
Model selection & order planning
Supermicro SYS-E102-14AM-H
These are other catalog models in this category. Review each model separately; a shared category does not establish interchangeability.
Prepare your enquiry
Include the full model, manufacturer P/N, revision and quantity.
Tell us the host model, generation, installed configuration and required supporting hardware.
Specify condition, testing requirements, destination and requested delivery date.